2022 Tax Rates

Tax Rate Single Married, filing jointly Married, filing separately Head of household
10% $0 to $10,275 $0 to $20,550 $0 to $10,275 $0 to $14,650
12% $10,276 to $41,775 $20,551 to $83,550 $10,276 to $41,775 $14,651 to $55,900
22% $41,776 to $89,075 $83,551 to $178,150 $41,776 to $89,075 $55,901 to $89,050
24% $89,076 to $170,050 $178,151 to $340,100 $89,076 to $170,050 $89,051 to $170,050
32% $170,051 to $215,950 $340,100 to $431,900 $170,051 to $215,950 $170,051 to $215,950
35% $215,951 to $539,900 $431,901 to $647,850 $215,951 to $539,900 $215,951 to $539,900
37% $539,901 or more $647,851 or more $539,901 or more $539,901 or more

 

 

Standard Mileage Rate for 2022

  • 58.5¢ per mile driven for business (up from 56¢ in 2021)
  • 18¢ per mile driven for medical or moving purposes for qualified active-duty members of the Armed Forces (up from 16¢ in 2021)
  • 14¢ per mile driven in service of charitable organizations (same rate as 2021)

 

2021 Tax Rates

Tax Rate Single Married, filing jointly Married, filing separately Head of household
10% $0 to $9,950 $0 to $19,900 $0 to $9,950 $0 to $14,200
12% $9,951 to $40,525 $19,901 to $81,050 $9,951 to $40,525 $14,201 to $54,200
22% $40,526 to $86,375 $81,051 to $172,750 $40,526 to $86,375 $54,201 to $86,350
24% $86,376 to $164,925 $172,751 to $329,850 $86,376 to $164,925 $86,351 to $164,900
32% $164,926 to $209,425 $329,851 to $418,850 $164,926 to $209,425 $164,901 to $209,400
35% $209,426 to $523,600 $418,851 to $628,300 $209,426 to $523,600 $209,401 to $523,600
37% $523,601 or more $628,301 or more $523,601 or more $523,601 or more

 

 

2020 Tax Rates

Quick Inquiry

Quick Inquiry Form

✓ Valid